Listing provided by agent Kathy Bedke BRE# 00880944 at Kathleen Bedke Real Estate.
Assessor’s Parcel Number | 944362008 |
Homeowner’s Association | Avalon |
Days on Market | 58 |
Last Modified | October 2nd at 7:10pm |
Listing Status | Closed |
Price Per Sq. Ft. | $312.70 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 1996 |
HOA Dues | $107.00 |
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Water Heater |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central Air |
Fireplace | Family Room, Gas, Gas Starter |
Floorspace | 3,086 sq. ft. |
Floor | Carpet, Laminate, Tile |
Heating | Central, Forced Air, Natural Gas |
Interior Features | Ceiling Fan(s), Granite Counters, Recessed Lighting |
Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside |
Acres | 0.22 |
Fence | Excellent Condition, Partial, Vinyl |
Lot Size | 9,583 sq. ft. |
Garage Spaces | 3 |
Parking | Garage, Garage Faces Front, Garage - Two Door, Garage Door Opener |
Patio | Brick, Concrete, Patio Open, Slab |
Pool Features | Association, Community, In Ground |
Roofing | Concrete |
Spa Features | Association, Community |
View | Neighborhood |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
3.0 mi. |
|
Public - 6-8 |
|
2.6 mi. |
|
Public - 9-12 |
|
3.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.