Listing provided by agent Monica Badillo BRE# 01338773 at Coldwell Banker Realty.
Assessor’s Parcel Number | 944040011 |
Homeowner’s Association | HIGHLANDS |
Days on Market | 872 |
Last Modified | October 10th at 1:57pm |
Listing Status | Closed |
Price Per Sq. Ft. | $353.59 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1987 |
HOA Dues | $48.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air, See Remarks |
Fireplace | Family Room, Living Room, See Remarks |
Floorspace | 2,090 sq. ft. |
Heating | Central |
Laundry Facilities | Individual Room |
Acres | 0.19 |
Lot Size | 8,276 sq. ft. |
Garage Spaces | 3 |
Pool Features | Community |
View | Neighborhood, See Remarks, Trees/Woods, Valley |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
3.0 mi. |
|
Public - 6-8 |
|
2.6 mi. |
|
Public - 9-12 |
|
3.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.